Adventist Organizational Directory
AST HomeYearbookDirectoryStatisticsDocuments
General Conference
Office of Archives & Statistics
Search: (Advanced
Browse Churches in United States
World Map > North America > United States
Show All
(17) Idaho (58) Montana (43) Rhode Island (18)
Alabama (110) Illinois (154) Nebraska (53) South Carolina (73)
Alaska (34) Indiana (96) Nevada (25) South Dakota (21)
Arizona (96) Iowa (44) New Hampshire (17) Tennessee (163)
Arkansas (81) Kansas (64) New Jersey (128) Texas (359)
California (627) Kentucky (62) New Mexico (58) U.S. Virgin Islands (1)
Colorado (100) Louisiana (57) New York (365) Utah (20)
Connecticut (53) Maine (34) North Carolina (163) Vermont (14)
Delaware (23) Maryland (142) North Dakota (28) Virginia (153)
District of Columbia (12) Massachusetts (113) Ohio (139) Washington (216)
Florida (403) Michigan (228) Oklahoma (90) West Virginia (42)
Georgia (211) Minnesota (88) Oregon (161) Wisconsin (80)
Guanacaste (1) Mississippi (65) Pennsylvania (159) Wyoming (22)
Hawaii (31) Missouri (83)

Copyright © 1998 - 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
(If you encounter problems please contact Archives & Statistics. Please submit change requests using the change request form.)